Copy logo as SVG
Copy logo as PNG
Brand guidelines
Playtests
New
Trending
Indies
Curators
Posts
Reviews
Collections
Publications
Become a curator
News
Events
MONOPOLY® PLUS
About
Reviews
42%
Community
Log in
Sign up
MONOPOLY® PLUS
About
Reviews
42%
Community
Follow
Following
Reviews for MONOPOLY® PLUS
42%
Mixed
16,529 reviews on Steam
Steam Community Reviews
Open reviews on Steam
(opens in a new tab)
Past 30 days
42%
Mixed
0%
50%
100%
Sep 29: 0 reviews, 0 positive
Sep 30: 1 reviews, 0 positive
Oct 1: 0 reviews, 0 positive
Oct 2: 1 reviews, 0 positive
Oct 3: 0 reviews, 0 positive
Oct 4: 1 reviews, 1 positive
Oct 5: 0 reviews, 0 positive
Oct 6: 1 reviews, 0 positive
Oct 7: 1 reviews, 0 positive
Oct 8: 1 reviews, 1 positive
Oct 9: 0 reviews, 0 positive
Oct 10: 2 reviews, 1 positive
Oct 11: 1 reviews, 0 positive
Oct 12: 0 reviews, 0 positive
Oct 13: 1 reviews, 1 positive
Oct 14: 0 reviews, 0 positive
Oct 15: 0 reviews, 0 positive
Oct 16: 0 reviews, 0 positive
Oct 17: 1 reviews, 1 positive
Oct 18: 0 reviews, 0 positive
Oct 19: 1 reviews, 0 positive
Oct 20: 0 reviews, 0 positive
Oct 21: 0 reviews, 0 positive
Oct 22: 0 reviews, 0 positive
Oct 23: 0 reviews, 0 positive
Oct 24: 0 reviews, 0 positive
Oct 25: 0 reviews, 0 positive
Oct 26: 0 reviews, 0 positive
Oct 27: 0 reviews, 0 positive
Oct 28: 0 reviews, 0 positive
Sep 29
Oct 28
12 reviews
in the past 30 days
42% all-time
The line smooths the daily rate over seven days. Bars show daily review volume.
What stands out
Worth knowing
−
Overpriced
33%
of sampled Steam reviews
−
Frequent crashes
24%
of sampled Steam reviews
About
Reviews
42%
Community